|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 0 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | GUP | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00000 Competitors who ONLY compete as member of a team | 12 | 14 | 150 | 1,2,3,4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13171 Individual Male Pre-Junior Sparring up to 40 kg | 12 | 14 | m | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13172 Individual Male Pre-Junior Sparring over 40 to 45 kg | 12 | 14 | m | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13173 Individual Male Pre-Junior Sparring over 45 to 50 kg | 12 | 14 | m | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13174 Individual Male Pre-Junior Sparring over 50 to 55 kg | 12 | 14 | m | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13175 Individual Male Pre-Junior Sparring over 55 to 60 kg | 12 | 14 | m | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13176 Individual Male Pre-Junior Sparring over 60 to 65 kg | 12 | 14 | m | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13177 Individual Male Pre-Junior Sparring over 65 kg | 12 | 14 | m | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13250 Individual Male Pre-Junior Pattern 1. Dan | 12 | 14 | m | 150 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13260 Individual Male Pre-Junior Pattern 2.-3. Dan | 12 | 14 | m | 150 | 3,2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13470 Individual Male Pre-Junior Special Technique | 12 | 14 | m | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23171 Individual Female Pre-Junior Sparring up to 40 kg | 12 | 14 | f | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23172 Individual Female Pre-Junior Sparring over 40 to 44 kg | 12 | 14 | f | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23173 Individual Female Pre-Junior Sparring over 44 to 48 kg | 12 | 14 | f | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23174 Individual Female Pre-Junior Sparring over 48 to 52 kg | 12 | 14 | f | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23175 Individual Female Pre-Junior Sparring over 52 to 56 kg | 12 | 14 | f | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23176 Individual Female Pre-Junior Sparring over 56 to 60 kg | 12 | 14 | f | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23177 Individual Female Pre-Junior Sparring over 60 kg | 12 | 14 | f | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23250 Individual Female Pre-Junior Pattern 1. Dan | 12 | 14 | f | 150 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23260 Individual Female Pre-Junior Pattern 2.-3. Dan | 12 | 14 | f | 150 | 3,2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23470 Individual Female Pre-Junior Special Technique | 12 | 14 | f | 150 | 3,2,1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53570 Team Pre-Junior Pre-Arranged Sparring | 12 | 14 | 150 | 2 - 2 | 1,2,3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63170 Team Male Pre-Junior Sparring | 12 | 14 | m | 150 | 5 - 20 | 1,2,3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63270 Team Male Pre-Junior Pattern | 12 | 14 | m | 150 | 5 - 20 | 1,2,3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63470 Team Male Pre-Junior Special Technique | 12 | 14 | m | 150 | 5 - 20 | 1,2,3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73170 Team Female Pre-Junior Sparring | 12 | 14 | f | 150 | 5 - 20 | 1,2,3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73270 Team Female Pre-Junior Pattern | 12 | 14 | f | 150 | 5 - 20 | 1,2,3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73470 Team Female Pre-Junior Special Technique | 12 | 14 | f | 150 | 5 - 20 | 1,2,3 | 1 |
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-03 15:47:53 CEST +02:00) |