Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 10 EUR
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
01230 u9 Tul -3. Kup 1 8 25      
01400 u9 Special Technique 1 8 25      
03200 u15 Tul -9. Kup 12 14 25      
04220 u18 Tul -5. Kup 15 17 25      
04230 u18 Tul -3. Kup 15 17 25      
05210 18+ Tul -7. kup 18 99 25      
05230 18+ Tul -3. Kup 18 99 25      
05240 18+ Tul -1. Kup 18 99 25      
05260 18+ Tul 2. Dan 18 99 25      
05270 18+ Tul 3. Dan 18 99 25      
11200 männlich u9 Tul -9. Kup 1 8 m 25   10,9    
11210 männlich u9 Tul -7. Kup 1 8 m 25   8,7    
12011 männlich u12 Sparring -7. Kup -124 cm 1 11 m 25      
12013 männlich u12 Sparring -7. Kup -136 cm 1 11 m 25      
12014 männlich u12 Sparring -7. Kup -142 cm 1 11 m 25      
12016 männlich u12 Sparring -7. Kup +148 cm 1 11 m 25      
12022 männlich u12 Sparring -5. Kup -130 cm 1 11 m 25      
12025 männlich u12 Sparring -5. Kup -148 cm 1 11 m 25      
12033 männlich u12 Sparring -3. Kup -136 cm 1 11 m 25      
12044 männlich u12 Sparring -1. Kup -142 cm 1 11 m 25      
12046 männlich u12 Sparring -1. Kup +148 cm 1 11 m 25      
12200 männlich u12 Tul -9. Kup 9 11 m 25   10,9    
12210 männlich u12 Tul -7. Kup 9 11 m 25   8,7    
12220 männlich u12 Tul -5. Kup 9 11 m 25   6,5    
12240 männlich u12 Tul -1. Kup 9 11 m 25   2,1    
12400 männlich u12 Special Technique 9 11 m 25      
13122 männlich u15 Sparring -5. Kup -45 kg 12 14 m 25      
13124 männlich u15 Sparring -5. Kup -55 kg 12 14 m 25      
13127 männlich u15 Sparring -5. Kup +65 kg 12 14 m 25      
13172 männlich u15 Sparring -3. Dan -45 kg 12 14 m 25      
13174 männlich u15 Sparring -3. Dan -55 kg 12 14 m 25      
13175 männlich u15 Sparring -3. Dan -60 kg 12 14 m 25      
13177 männlich u15 Sparring -3. Dan +65 kg 12 14 m 25      
13210 männlich u15 Tul -7. Kup 12 14 m 25   8,7    
13220 männlich u15 Tul -5. Kup 12 14 m 25   6,5    
13230 männlich u15 Tul -3. Kup 12 14 m 25   4,3    
13240 männlich u15 Tul -1. Kup 12 14 m 25   2,1    
13300 männlich u15 Power Test 12 14 m 25      
13400 männlich u15 Special Technique 12 14 m 25      
14124 männlich u18 Sparring -5. Kup -65 kg 15 17 m 25      
14126 männlich u18 Sparring -5. Kup -75 kg 15 17 m 25      
14127 männlich u18 Sparring -5. Kup +75 kg 15 17 m 25      
14173 männlich u18 Sparring -3. Dan -60 kg 15 17 m 25      
14174 männlich u18 Sparring -3. Dan -65 kg 15 17 m 25      
14177 männlich u18 Sparring -3. Dan +75 kg 15 17 m 25      
14210 männlich u18 Tul -7. Kup 15 17 m 25   8,7    
14240 männlich u18 Tul -1. Kup 15 17 m 25   2,1    
14250 männlich u18 Tul 1. Dan 15 17 m 25   1    
14260 männlich u18 Tul 2. Dan 15 17 m 25   2    
14300 männlich u18 Power Test 15 17 m 25      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-29 15:26:00 CEST +02:00)