Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
01 PF 057 J M -79 kg 2008 2006 m 45      
01 PF 058 J M -84 kg 2008 2006 m 45      
01 PF 059 J M -89 kg 2008 2006 m 45      
01 PF 060 J M -94 kg 2008 2006 m 45      
01 PF 061 J M +94 kg 2008 2006 m 45      
01 PF 063 J F -50 kg 2008 2006 f 45      
01 PF 064 J F -55 kg 2008 2006 f 45      
01 PF 065 J F -60 kg 2008 2006 f 45      
01 PF 066 J F -65 kg 2008 2006 f 45      
01 PF 067 J F -70 kg 2008 2006 f 45      
01 PF 068 J F +70 kg 2008 2006 f 45      
01 PF 070 S M -57 kg 2008 1984 m 45      
01 PF 071 S M -63 kg 2008 1984 m 45      
01 PF 072 S M -69 kg 2008 1984 m 45      
01 PF 073 S M -74 kg 2008 1984 m 45      
01 PF 074 S M -79 kg 2008 1984 m 45      
01 PF 075 S M -84 kg 2008 1984 m 45      
01 PF 076 S M -89 kg 2008 1984 m 45      
01 PF 077 S M -94 kg 2008 1984 m 45      
01 PF 078 S M +94 kg 2008 1984 m 45      
01 PF 080 S F -50 kg 2008 1984 f 45      
01 PF 081 S F -55 kg 2008 1984 f 45      
01 PF 082 S F -60 kg 2008 1984 f 45      
01 PF 083 S F -65 kg 2008 1984 f 45      
01 PF 084 S F -70 kg 2008 1984 f 45      
01 PF 085 S F +70 kg 2008 1984 f 45      
01 PF 087 V M -63 kg 1983 1969 m 45      
01 PF 088 V M -74 kg 1983 1969 m 45      
01 PF 089 V M -84 kg 1983 1969 m 45      
01 PF 090 V M -94 kg 1983 1969 m 45      
01 PF 091 V M +94 kg 1983 1969 m 45      
01 PF 092 V F -55 kg 1983 1969 f 45      
01 PF 093 V F -65 kg 1983 1969 f 45      
01 PF 094 V F +65 kg 1983 1969 f 45      
02 LC 000 TAG TEAM SR F 2008 1984 f 90 2 - 2    
02 LC 000 TAG TEAM SR M +74KG 2008 1984 m 90 2 - 2    
02 LC 000 TAG TEAM SR M -74KG 2008 1984 m 90 2 - 2    
02 LC 001 YC M -30 KG 2014 2012 m 45      
02 LC 002 YC M -35 KG 2014 2012 m 45      
02 LC 003 YC M -40 KG 2014 2012 m 45      
02 LC 004 YC M -45 KG 2014 2012 m 45      
02 LC 005 YC M +45 KG 2014 2012 m 45      
02 LC 006 YC F -30 KG 2014 2012 f 45      
02 LC 007 YC F -35 KG 2014 2012 f 45      
02 LC 008 YC F -40 KG 2014 2012 f 45      
02 LC 009 YC F -45 KG 2014 2012 f 45      
02 LC 010 YC F +45 KG 2014 2012 f 45      
02 LC 011 OC M -40 KG UNDER GREEN 2011 2009 m 45      
02 LC 012 OC M -45 KG UNDER GREEN 2011 2009 m 45      
02 LC 013 OC M -50 KG UNDER GREEN 2011 2009 m 45      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-19 23:32:58 CEST +02:00)