Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
P401 PATTERN MALE 7-9 YEARS 10-9 GUP 6 9 m 0   9,10    
P401 PATTERN MALE 7-9 YEARS 10-9 GUP -0 cm -0 6 9 m 0      
P401 PATTERN MALE 7-9 YEARS 10-9 GUP 1 7 9 m 0   9,10    
P401 PATTERN MALE 7-9 YEARS 10-9 GUP 2 7 9 m 0   9,10    
P401 PATTERN MALE 7-9 YEARS 10-9 GUP 3 7 9 m 0   9,10    
P401 PATTERN MALE 7-9 YEARS 10-9 GUP 4 7 9 m 0   9,10    
P401 PATTERN MALE 7-9 YEARS 10-9 GUP 5 7 9 m 0   9,10    
P401 PATTERN MALE 7-9 YEARS 10-9 GUP 6 7 9 m 0   9,10    
P401 PATTERN MALE 7-9 YEARS 10-9 GUP 7 7 9 m 0   9,10    
P402 PATTERN MALE 10-11 YEARS 10-9 GUP 10 11 m 0   9,10    
P403 PATTERN MALE 12-14 YEARS 10-9 GUP 12 14 m 0   9,10    
P404 PATTERN MALE 15-17 YEARS 10-9 GUP 15 18 m 0   9,10    
P405 PATTERN MALE 18+ YEARS 10-9 GUP 19 99 m 0   9,10    
P406 PATTERN MALE 7-9 YEARS 8-7 GUP 6 9 m 0   7,8    
P407 PATTERN MALE 10-11 YEARS 8-7 GUP 10 11 m 0   7,8    
P407 PATTERN MALE 10-11 YEARS 8-7 GUP TOP 16 10 11 m 0      
P408 PATTERN MALE 12-14 YEARS 8-7 GUP 12 14 m 0   7,8    
P409 PATTERN MALE 15-17 YEARS 8-7 GUP 15 18 m 0   7,8    
P410 PATTERN MALE 18+ YEARS 8-7 GUP 19 99 m 0   7,8    
P411 PATTERN MALE 7-9 YEARS 6-4 GUP 6 9 m 0   4,5,6    
P412 PATTERN MALE 10-11 YEARS 6-4 GUP 10 11 m 0   4,5,6    
P413 PATTERN MALE 12-14 YEARS 6-4 GUP 12 14 m 0   4,5,6    
P414 PATTERN MALE 15-17 YEARS 6-4 GUP 15 18 m 0   4,5,6    
P415 PATTERN MALE 18+ YEARS 6-4 GUP 18 99 m 0   4,5,6    
P416 PATTERN MALE 7-11 YEARS 3-1 GUP 6 11 m 0   1,2,3    
P417 PATTERN MALE 12-14 YEARS 3-1 GUP 12 14 m 0   1,2,3    
P418 PATTERN MALE 15-17 YEARS 3-1 GUP 15 18 m 0   1,2,3    
P419 PATTERN MALE 18+ YEARS 3-1 GUP 18 99 m 0   1,2,3    
P420 PATTERN MALE 10-14 YEARS I DAN 10 14 m 0   1    
P421 PATTERN MALE 15+ YEARS I DAN 15 99 m 0   1    
P422 PATTERN MALE 10-14 YEARS II-III DAN 10 14 m 0   2,3    
P423 PATTERN MALE 15+ YEARS II-III DAN 15 99 m 0   2,3    
P424 PATTERN MALE 18+ YEARS IV-VI DAN 18 99 m 0   4,5,6    
P425 PATTERN FEMALE 7-9 YEARS 10-9 GUP 1 6 9 f 0   9,10    
P425 PATTERN FEMALE 7-9 YEARS 10-9 GUP 2 7 9 f 0   9,10    
P426 PATTERN FEMALE 10-11 YEARS 10-9 GUP 10 11 f 0   9,10    
P427 PATTERN FEMALE 12-14 YEARS 10-9 GUP 12 14 f 0   9,10    
P428 PATTERN FEMALE 15-17 YEARS 10-9 GUP 15 18 f 0   9,10    
P429 PATTERN FEMALE 18+ YEARS 10-9 GUP 18 99 f 0   9,10    
P430 PATTERN FEMALE 7-9 YEARS 8-7 GUP 6 9 f 0   7,8    
P431 PATTERN FEMALE 10-11 YEARS 8-7 GUP 10 11 f 0   7,8    
P432 PATTERN FEMALE 12-14 YEARS 8-7 GUP 12 14 f 0   7,8    
P433 PATTERN FEMALE 15-17 YEARS 8-7 GUP 15 18 f 0   7,8    
P434 PATTERN FEMALE 18+ YEARS 8-7 GUP 18 99 f 0   7,8    
P435 PATTERN FEMALE 7-9 YEARS 6-4 GUP 6 9 f 0   4,5,6    
P436 PATTERN FEMALE 10-11 YEARS 6-4 GUP 10 11 f 0   4,5,6    
P437 PATTERN FEMALE 12-14 YEARS 6-4 GUP 12 14 f 0   4,5,6    
P438 PATTERN FEMALE 15-17 YEARS 6-4 GUP 15 18 f 0   4,5,6    
P439 PATTERN FEMALE 18+ YEARS 6-4 GUP 18 99 f 0   4,5,6    
P440 PATTERN FEMALE 7-11 YEARS 3-1 GUP 6 11 f 0   1,2,3    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-04 16:34:58 CEST +02:00)