Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex GBP team size KYU DAN Other cut-off date Limit Team Limit
Blind/visually impaired - 18+ KA15 18 98 25      
Blind/visually impaired - U18 KA14 14 17 25      
Female Cadet & Junior Team Kata KA7 14 17 f 30 3 - 3    
Female Cadet Kata KA1 14 15 f 25      
Female Cadet Kata KA1 R2 Gold Medal Match 14 15 f 0      
Female Cadet Kumite +54kg KU3 14 15 f 25      
Female Cadet Kumite -47kg KU1 14 15 f 25      
Female Cadet Kumite -54kg KU2 14 15 f 25      
Female Cadet Team Kumite KT07 14 15 f 30 3 - 5    
Female Junior Kata KA2 16 17 f 25      
Female Junior Kumite +59kg KU12 16 17 f 25      
Female Junior Kumite -48kg KU9 16 17 f 25      
Female Junior Kumite -53kg KU10 16 17 f 25      
Female Junior Kumite -59kg KU11 16 17 f 25      
Female Junior Team Kumite KT08 16 17 f 30 3 - 5    
Female Senior Kata KA3 18 98 f 25      
Female Senior Kumite +68kg KU22 18 98 f 25      
Female Senior Kumite -50kg KU18 18 98 f 25      
Female Senior Kumite -55kg KU19 18 98 f 25      
Female Senior Kumite -61kg KU20 18 98 f 25      
Female Senior Kumite -68kg KU21 18 98 f 25      
Female Senior Team Kata KA8 16 98 f 30 3 - 3    
Female Senior Team Kumite KT09 18 98 f 30 3 - 5    
Male Cadet & Junior Team Kata KA9 14 17 m 30 3 - 3    
Male Cadet Kata KA4 14 15 m 25      
Male Cadet Kumite +70kg KU8 14 15 m 25      
Male Cadet Kumite -52kg KU4 14 15 m 25      
Male Cadet Kumite -57kg KU5 14 15 m 25      
Male Cadet Kumite -63kg KU6 14 15 m 25      
Male Cadet Kumite -70kg KU7 14 15 m 25      
Male Cadet Team Kumite KT10 14 15 m 30 3 - 5    
Male Junior Kata KA5 16 17 m 25      
Male Junior Kumite +76kg KU17 16 17 m 25      
Male Junior Kumite -55kg KU13 16 17 m 25      
Male Junior Kumite -61kg KU14 16 17 m 25      
Male Junior Kumite -68kg KU15 16 17 m 25      
Male Junior Kumite -76kg KU16 16 17 m 25      
Male Junior Team Kumite KT11 16 17 m 30 3 - 5    
Male Senior Kata KA6 16 98 m 25      
Male Senior Kumite +84kg KU27 18 98 m 25      
Male Senior Kumite -60kg KU23 18 98 m 25      
Male Senior Kumite -67kg KU24 18 98 m 25      
Male Senior Kumite -75kg KU25 18 98 m 25      
Male Senior Kumite -84kg KU26 18 98 m 25      
Male Senior Team Kata KA10 16 98 m 30 3 - 3    
Male Senior Team Kumite KT12 18 98 m 30 3 - 5    
Para Kata intellectually impaired - all ages KA11 14 98 25      
Para Kata intellectually impaired - all ages KA12 14 98 25      
Para Kata intellectually impaired - all ages KA13 13 98 25      
Standing Class - 18+ KA19 18 98 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-25 19:41:41 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE